Overall Report of Data, Analysis, Methodology, and Key Findings Conducted by: Next Move Group, LLC
This map outlines each wage level by geographic region:
Research shows how our Labor Shed & Available Workforce expands based upon average wages among employers.
Labor Shed Total Numbers
210,526
92,037
Low Wage Labor Shed Workforce
477,791
206,091
Medium Wage Labor Shed Population
Medium Wage Labor Shed Workforce
2,037,616
981,533
High Wage Labor Shed Population
High Wage Labor Shed Workforce
Methodology: Data driven analysis from Southeast Georgia Alliance Active Employers: showing place of residence of active workforce cross-referenced with all wages within proven drive-time of true labor shed radius. Average Wage indicates the median hourly compensation required to tap into each labor shed population from a location within the Alliance region.
Data Sources: Jobs EQ, Chmura, Bureau of Labor Statistics in partnership with University of Southern Mississippi: Trent Lott National Center. Analytics provided by NMG.
Manufacturing (NAICS 31, 32, and 33) is a staple in the Southeast Georgia Alliance with over 93,000 people employed in a production or installation, maintenance, and repair, occupation. The six-county Southeast Georgia Alliance pulls labor from 27 Georgia and Florida Counties. Additional advantages of this workforce are listed below.
Below is how Southeast Georgia Alliance’s Labor Shed compares to the national average in multiple manufacturing-related occupations (by industry).
Industry | 5 Year Change |
Heating Equipment (except Warm Air Furnaces) Manufacturing | 6900.0% |
Synthetic Rubber Manufacturing | 2633.3% |
Securities and Commodity Exchanges | 2214.3% |
Other Aluminum Rolling, Drawing, and Extruding | 2200.0% |
Nonresidential siding contractors | 2000.0% |
Other Nonscheduled Air Transportation | 1609.1% |
Breakfast Cereal Manufacturing | 1450.0% |
Ice Cream and Frozen Dessert Manufacturing | 1400.0% |
Motion Picture and Video Distribution | 1312.5% |
Other Metal Container Manufacturing | 1300.0% |
Biomass Electric Power Generation | 1300.0% |
Fabric Coating Mills | 1300.0% |
Other Nonferrous Metal Foundries (except Die-Casting) | 1241.7% |
Pottery, Ceramics, and Plumbing Fixture Manufacturing | 1050.0% |
Leather and Hide Tanning and Finishing | 1000.0% |
Nonwoven Fabric Mills | 960.7% |
Electric Bulk Power Transmission and Control | 880.0% |
Other Snack Food Manufacturing | 800.0% |
Oil and Gas Field Machinery and Equipment Manufacturing | 783.3% |
Sheep Farming | 750.0% |
Telephone Apparatus Manufacturing | 733.3% |
Plumbing Fixture Fitting and Trim Manufacturing | 700.0% |
Surface Active Agent Manufacturing | 640.0% |
Other Electric Power Generation | 600.0% |
Audio and Video Equipment Manufacturing | 577.8% |
Nitrogenous Fertilizer Manufacturing | 500.0% |
Motor Vehicle Brake System Manufacturing | 450.0% |
Solar Electric Power Generation | 400.0% |
Other Financial Vehicles | 400.0% |
Scheduled Freight Air Transportation | 380.0% |
Tortilla Manufacturing | 370.0% |
Frozen Cakes, Pies, and Other Pastries Manufacturing | 367.0% |
Electronic Computer Manufacturing | 361.1% |
Finfish Fishing | 340.0% |
Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use | 320.8% |
Other Noncitrus Fruit Farming | 320.0% |
Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | 316.9% |
Knit Fabric Mills | 300.0% |
Power-Driven Handtool Manufacturing | 291.7% |
Pharmaceutical Preparation Manufacturing | 288.9% |
Specialty Canning | 275.9% |
Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing | 271.4% |
Motor Home Manufacturing | 265.5% |
Small Electrical Appliance Manufacturing | 261.4% |
Wind Electric Power Generation | 261.1% |
Research and Development in Nanotechnology | 253.1% |
Rolled Steel Shape Manufacturing | 246.0% |
Crude Petroleum Extraction | 240.0% |
Motor Vehicle Metal Stamping | 240.0% |
Analytical Laboratory Instrument Manufacturing | 237.5% |
Battery Manufacturing | 237.5% |
Regulation and Administration of Communications, Electric, Gas, and Other Utilities | 236.4% |
Electromedical and Electrotherapeutic Apparatus Manufacturing | 225.5% |
Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | 224.0% |
Commodity Contracts Intermediation | 220.7% |
Dental Equipment and Supplies Manufacturing | 216.7% |
All Other Telecommunications | 212.5% |
Teleproduction and Other Postproduction Services | 208.7% |
Major Household Appliance Manufacturing | 204.7% |
Blind and Shade Manufacturing | 200.0% |
Irradiation Apparatus Manufacturing | 179.2% |
Natural Gas Extraction | 175.0% |
Switchgear and Switchboard Apparatus Manufacturing | 173.7% |
Welding and Soldering Equipment Manufacturing | 172.1% |
All Other Rubber Product Manufacturing | 168.3% |
All Other Miscellaneous Waste Management Services | 164.3% |
Hardware Manufacturing | 162.1% |
Racetracks | 158.1% |
Roasted Nuts and Peanut Butter Manufacturing | 150.0% |
Recreational and Vacation Camps (except Campgrounds) | 148.7% |
Sewage Treatment Facilities | 147.8% |
Wineries | 145.5% |
Soybean and Other Oilseed Processing | 140.6% |
Plastics Packaging Film and Sheet (including Laminated) Manufacturing | 136.1% |
Cement Manufacturing | 133.3% |
Chocolate and Confectionery Manufacturing from Cacao Beans | 133.3% |
Horses and Other Equine Production | 133.3% |
Office Machinery and Equipment Rental and Leasing | 131.5% |
Fabricated Pipe and Pipe Fitting Manufacturing | 130.8% |
Political Organizations | 130.4% |
Surgical and Medical Instrument Manufacturing | 128.6% |
All Other Insurance Related Activities | 126.3% |
Medicinal and Botanical Manufacturing | 125.0% |
Small Arms Ammunition Manufacturing | 121.6% |
Cut Stock, Resawing Lumber, and Planing | 119.0% |
Mobile Food Services | 118.0% |
Other Support Activities for Water Transportation | 111.1% |
Pension Funds | 110.5% |
Recreational Goods Rental | 110.5% |
All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | 107.5% |
Soft Drink Manufacturing | 105.9% |
Overhead Traveling Crane, Hoist, and Monorail System Manufacturing | 105.7% |
Other Metal Valve and Pipe Fitting Manufacturing | 105.0% |
All Other Miscellaneous Wood Product Manufacturing | 103.2% |
Petroleum Lubricating Oil and Grease Manufacturing | 100.0% |
Nonscheduled Chartered Passenger Air Transportation | 100.0% |
Other residential exterior contractors | 100.0% |
Burial Casket Manufacturing | 98.7% |
Polystyrene Foam Product Manufacturing | 98.5% |
Crushed and Broken Granite Mining and Quarrying | 96.8% |
Dried and Dehydrated Food Manufacturing | 95.7% |
Nonchocolate Confectionery Manufacturing | 95.1% |
Research and Development in the Social Sciences and Humanities | 94.7% |
Unclassified | 94.2% |
Human Resources Consulting Services | 93.1% |
Web Search Portals and All Other Information Services | 92.9% |
Power, Distribution, and Specialty Transformer Manufacturing | 92.0% |
Offices of Physicians, Mental Health Specialists | 91.7% |
Offices of Other Holding Companies | 90.9% |
Open-End Investment Funds | 90.9% |
Other Leather and Allied Product Manufacturing | 90.6% |
Other Urban Transit Systems | 90.6% |
Other Nonmetallic Mineral Mining and Quarrying | 90.0% |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 88.9% |
Nonresidential framing contractors | 88.4% |
Offices of Bank Holding Companies | 85.8% |
Newspaper Publishers | 84.5% |
Other Animal Food Manufacturing | 83.9% |
Pesticide and Other Agricultural Chemical Manufacturing | 83.1% |
All Other Miscellaneous Food Manufacturing | 82.9% |
Other Farm Product Raw Material Merchant Wholesalers | 82.4% |
Motor and Generator Manufacturing | 82.4% |
Interurban and Rural Bus Transportation | 82.3% |
Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 82.2% |
Manufacturing and Reproducing Magnetic and Optical Media | 81.5% |
Photographic Equipment and Supplies Merchant Wholesalers | 81.0% |
Iron Foundries | 80.3% |
General Warehousing and Storage | 79.2% |
Passenger Car Leasing | 78.7% |
All Other Miscellaneous Manufacturing | 76.2% |
Grain and Field Bean Merchant Wholesalers | 75.3% |
Other Waste Collection | 73.9% |
Clay Building Material and Refractories Manufacturing | 72.0% |
Other Community Housing Services | 71.4% |
Current-Carrying Wiring Device Manufacturing | 71.4% |
Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing | 70.6% |
Office Supplies (except Paper) Manufacturing | 70.3% |
Taxi and Ridesharing Services | 70.1% |
All Other Travel Arrangement and Reservation Services | 69.6% |
Fruit and Vegetable Retailers | 69.2% |
Power and Communication Line and Related Structures Construction | 68.3% |
Inland Water Passenger Transportation | 68.2% |
Deep Sea Freight Transportation | 68.1% |
Residential siding contractors | 67.7% |
Steam and Air-Conditioning Supply | 67.6% |
Mining Machinery and Equipment Manufacturing | 67.1% |
Air and Gas Compressor Manufacturing | 66.7% |
Copper Rolling, Drawing, Extruding, and Alloying | 66.7% |
Other residential finishing contractors | 65.0% |
Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | 64.4% |
Commercial Air, Rail, and Water Transportation Equipment Rental and Leasing | 63.8% |
Mortgage and Nonmortgage Loan Brokers | 63.7% |
Computer Training | 63.6% |
Glass Product Manufacturing Made of Purchased Glass | 63.6% |
Window Treatment Retailers | 62.5% |
Toy and Hobby Goods and Supplies Merchant Wholesalers | 61.7% |
Narrow Fabric Mills and Schiffli Machine Embroidery | 61.5% |
Specialty (except Psychiatric and Substance Abuse) Hospitals | 61.5% |
Wood Office Furniture Manufacturing | 61.0% |
Automobile and Light Duty Motor Vehicle Manufacturing | 60.3% |
Other Scientific and Technical Consulting Services | 60.0% |
Amusement Arcades | 60.0% |
Beef Cattle Ranching and Farming | 60.0% |
Apparel Accessories and Other Apparel Manufacturing | 59.4% |
Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 59.3% |
Petroleum Bulk Stations and Terminals | 59.0% |
Other Miscellaneous Durable Goods Merchant Wholesalers | 58.8% |
Pipeline Transportation of Natural Gas | 57.8% |
Retail Bakeries | 57.1% |
Fertilizer (Mixing Only) Manufacturing | 56.7% |
Other Activities Related to Real Estate | 56.7% |
Home and Garden Equipment Repair and Maintenance | 54.9% |
Septic Tank and Related Services | 54.8% |
Plastics Pipe and Pipe Fitting Manufacturing | 54.7% |
Soap and Other Detergent Manufacturing | 54.4% |
All Other Business Support Services | 54.2% |
Financial Transactions Processing, Reserve, and Clearinghouse Activities | 54.0% |
All Other Transportation Equipment Manufacturing | 53.8% |
Home Furnishing Merchant Wholesalers | 52.6% |
Inland Water Freight Transportation | 52.6% |
Tire Retreading | 52.4% |
Scenic and Sightseeing Transportation, Land | 51.5% |
Offices of Mental Health Practitioners (except Physicians) | 51.4% |
Sporting and Athletic Goods Manufacturing | 50.9% |
Credit Bureaus | 50.8% |
Executive Offices | 50.7% |
Other Management Consulting Services | 50.5% |
Recreational Vehicle Dealers | 50.0% |
General Freight Trucking, Local | 50.0% |
Other Pressed and Blown Glass and Glassware Manufacturing | 50.0% |
Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | 50.0% |
Administrative Management and General Management Consulting Services | 49.6% |
Construction Machinery Manufacturing | 49.3% |
Nonresidential site preparation contractors | 48.3% |
Diagnostic Imaging Centers | 47.7% |
Scheduled Passenger Air Transportation | 47.6% |
Shellfish Fishing | 47.4% |
Precision Turned Product Manufacturing | 47.3% |
Dance Companies | 46.9% |
Port and Harbor Operations | 46.3% |
Local Messengers and Local Delivery | 46.2% |
Pet Care (except Veterinary) Services | 46.2% |
Other Communications Equipment Manufacturing | 45.9% |
Marketing Research and Public Opinion Polling | 45.9% |
Nonresidential flooring contractors | 45.7% |
Animal (except Poultry) Slaughtering | 45.7% |
Parking Lots and Garages | 44.6% |
Other Specialized Design Services | 44.5% |
Commercial and Service Industry Machinery Manufacturing | 43.3% |
Confectionery Merchant Wholesalers | 42.7% |
One-Hour Photofinishing | 42.4% |
Metal Heat Treating | 41.7% |
Paint, Varnish, and Supplies Merchant Wholesalers | 40.9% |
Textile and Fabric Finishing Mills | 40.0% |
Freight Transportation Arrangement | 40.0% |
Soil Preparation, Planting, and Cultivating | 40.0% |
Other Computer Related Services | 40.0% |
Miscellaneous Financial Investment Activities | 39.9% |
Railroad Rolling Stock Manufacturing | 39.2% |
Direct Mail Advertising | 39.0% |
Other Professional Equipment and Supplies Merchant Wholesalers | 38.9% |
All Other Personal Services | 37.6% |
Monetary Authorities-Central Bank | 37.4% |
Nursery and Tree Production | 37.1% |
Architectural Services | 37.0% |
Engineering Services | 36.6% |
Electronics and Appliance Retailers | 36.5% |
Industrial Valve Manufacturing | 36.2% |
Fastener, Button, Needle, and Pin Manufacturing | 36.2% |
New Multifamily Housing Construction (except For-Sale Builders) | 36.1% |
Industrial Design Services | 35.5% |
Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | 35.3% |
Construction Sand and Gravel Mining | 35.2% |
All Other Professional, Scientific, and Technical Services | 35.0% |
Plastics Material and Resin Manufacturing | 34.4% |
Independent Artists, Writers, and Performers | 34.1% |
Manufactured (Mobile) Home Dealers | 33.9% |
Cut and Sew Apparel Contractors | 33.7% |
Drafting Services | 33.6% |
International Affairs | 33.4% |
Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | 33.3% |
Water and Sewer Line and Related Structures Construction | 33.3% |
Portfolio Management and Investment Advice | 32.4% |
Materials Recovery Facilities | 32.3% |
Motor Vehicle Supplies and New Parts Merchant Wholesalers | 32.3% |
Motorcycle, Bicycle, and Parts Manufacturing | 31.7% |
Refrigeration Equipment and Supplies Merchant Wholesalers | 31.5% |
Fruit and Vegetable Canning | 31.5% |
Drugs and Druggists’ Sundries Merchant Wholesalers | 31.3% |
Elevator and Moving Stairway Manufacturing | 31.1% |
Nail Salons | 31.0% |
Sporting and Recreational Goods and Supplies Merchant Wholesalers | 30.2% |
Reupholstery and Furniture Repair | 30.2% |
Vending Machine Operators | 30.0% |
Nonresidential finish carpentry contractors | 30.0% |
Direct Health and Medical Insurance Carriers | 29.5% |
Residential Mental Health and Substance Abuse Facilities | 29.4% |
Nonresidential poured foundation contractors | 29.1% |
RV (Recreational Vehicle) Parks and Campgrounds | 28.5% |
Specialized Freight (except Used Goods) Trucking, Local | 28.2% |
Promoters of Performing Arts, Sports, and Similar Events without Facilities | 28.0% |
Sports and Recreation Instruction | 28.0% |
Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | 27.8% |
All Other Converted Paper Product Manufacturing | 27.7% |
Voluntary Health Organizations | 27.7% |
Books Printing | 27.5% |
Credit Card Issuing | 27.5% |
Paper Mills | 27.3% |
Urethane and Other Foam Product (except Polystyrene) Manufacturing | 27.2% |
Hardware Merchant Wholesalers | 27.0% |
Coin-Operated Laundries and Drycleaners | 27.0% |
Offices of Optometrists | 26.9% |
Automotive Oil Change and Lubrication Shops | 26.8% |
Convenience Retailers | 26.6% |
Sports Teams and Clubs | 26.1% |
Asphalt Shingle and Coating Materials Manufacturing | 25.5% |
Wood Window and Door Manufacturing | 25.4% |
Residential site preparation contractors | 24.9% |
Snack and Nonalcoholic Beverage Bars | 24.8% |
Miscellaneous Intermediation | 24.8% |
Linen Supply | 24.5% |
Ready-Mix Concrete Manufacturing | 24.3% |
Paint and Wallpaper Retailers | 24.3% |
Truck Trailer Manufacturing | 24.2% |
Executive Search Services | 24.0% |
Residential poured foundation contractors | 23.5% |
Fluid Milk Manufacturing | 23.5% |
Fabricated Structural Metal Manufacturing | 23.4% |
Commercial Bakeries | 23.3% |
All Other Outpatient Care Centers | 22.9% |
Language Schools | 22.8% |
Services for the Elderly and Persons with Disabilities | 22.7% |
Used Household and Office Goods Moving | 22.6% |
Residential Remodelers | 22.4% |
Farm Labor Contractors and Crew Leaders | 22.4% |
All other residential trade contractors | 22.4% |
Refrigerated Warehousing and Storage | 22.1% |
Golf Courses and Country Clubs | 22.1% |
Advertising Material Distribution Services | 22.1% |
Packaged Frozen Food Merchant Wholesalers | 21.9% |
Community Food Services | 21.7% |
Wine and Distilled Alcoholic Beverage Merchant Wholesalers | 21.4% |
New Housing For-Sale Builders | 21.4% |
Nonresidential Property Managers | 21.2% |
Support Activities for Rail Transportation | 21.2% |
Museums | 21.1% |
Administration of Urban Planning and Community and Rural Development | 20.5% |
Libraries and Archives | 20.2% |
Veterinary Services | 20.0% |
Zoos and Botanical Gardens | 20.0% |
Used Merchandise Retailers | 20.0% |
Other Commercial Equipment Merchant Wholesalers | 20.0% |
Automobile Driving Schools | 20.0% |
Convention and Trade Show Organizers | 20.0% |
Cosmetics, Beauty Supplies, and Perfume Retailers | 19.6% |
Remediation Services | 19.6% |
Breweries | 19.4% |
All Other Legal Services | 19.2% |
Other Grantmaking and Giving Services | 19.1% |
Other Personal Care Services | 18.9% |
Scenic and Sightseeing Transportation, Water | 18.9% |
Surveying and Mapping (except Geophysical) Services | 18.8% |
Solid Waste Collection | 18.6% |
All Other Support Activities for Transportation | 18.5% |
Legislative Bodies | 18.3% |
Environment, Conservation and Wildlife Organizations | 18.2% |
Motorcycle, ATV, and All Other Motor Vehicle Dealers | 18.2% |
Beer and Ale Merchant Wholesalers | 18.1% |
Commercial Screen Printing | 18.1% |
Boat Dealers | 17.7% |
Packing and Crating | 17.6% |
Offices of Chiropractors | 17.5% |
Construction and Mining (except Oil Well) Machinery and Equipment Merchant Wholesalers | 17.4% |
Cutting Tool and Machine Tool Accessory Manufacturing | 17.3% |
General Line Grocery Merchant Wholesalers | 17.2% |
Baked Goods Retailers | 17.1% |
All Other Miscellaneous Crop Farming | 17.0% |
Warm Air Heating and Air-Conditioning Equipment and Supplies Merchant Wholesalers | 17.0% |
New Single-Family Housing Construction (except For-Sale Builders) | 17.0% |
Marketing Consulting Services | 16.7% |
Residential plumbing and HVAC contractors | 16.7% |
Fish and Seafood Merchant Wholesalers | 16.7% |
Gypsum Product Manufacturing | 16.7% |
Beer, Wine, and Liquor Retailers | 16.7% |
Credit Unions | 16.7% |
Lessors of Residential Buildings and Dwellings | 16.6% |
Private Mail Centers | 16.3% |
Lessors of Nonresidential Buildings (except Miniwarehouses) | 16.3% |
Other Residential Care Facilities | 16.2% |
Geophysical Surveying and Mapping Services | 16.2% |
Offices of Physicians (except Mental Health Specialists) | 15.9% |
Nursery, Garden Center, and Farm Supply Retailers | 15.8% |
Couriers and Express Delivery Services | 15.5% |
Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers | 15.4% |
Perishable Prepared Food Manufacturing | 14.7% |
Prefabricated Metal Building and Component Manufacturing | 14.6% |
Other Heavy and Civil Engineering Construction | 14.3% |
Professional Organizations | 14.3% |
Barber Shops | 14.0% |
Offices of Certified Public Accountants | 13.8% |
Dimension Stone Mining and Quarrying | 13.8% |
Fluid Power Cylinder and Actuator Manufacturing | 13.7% |
Media Buying Agencies | 13.6% |
Cosmetology and Barber Schools | 13.4% |
Electronic and Precision Equipment Repair and Maintenance | 13.4% |
Tire Manufacturing (except Retreading) | 13.4% |
Sawmills | 13.3% |
Other Motor Vehicle Parts Manufacturing | 13.3% |
Tobacco Product and Electronic Cigarette Merchant Wholesalers | 13.3% |
Fine Arts Schools | 13.2% |
Human Rights Organizations | 12.9% |
Appliance Repair and Maintenance | 12.9% |
Nonresidential electrical contractors | 12.8% |
Landscape Architectural Services | 12.8% |
Other Miscellaneous Nondurable Goods Merchant Wholesalers | 12.6% |
All Other Amusement and Recreation Industries | 12.5% |
Hazardous Waste Collection | 12.4% |
Employment Placement Agencies | 12.4% |
Mixed Mode Transit Systems | 12.2% |
Residential drywall contractors | 11.6% |
Blood and Organ Banks | 11.3% |
Vocational Rehabilitation Services | 11.2% |
Other nonresidential finishing contractors | 11.2% |
Child and Youth Services | 11.1% |
Software Publishers | 11.1% |
Business Associations | 11.0% |
All other nonresidential trade contractors | 11.0% |
Farm Machinery and Equipment Manufacturing | 10.8% |
Gasket, Packing, and Sealing Device Manufacturing | 10.8% |
Land Subdivision | 10.7% |
Consumer Lending | 10.6% |
Peanut Farming | 10.5% |
Rooming and Boarding Houses, Dormitories, and Workers’ Camps | 10.5% |
Health and Welfare Funds | 10.2% |
Fire Protection | 10.1% |
Hardware Retailers | 10.1% |
Fitness and Recreational Sports Centers | 10.0% |
Other nonresidential exterior contractors | 10.0% |
Tire Dealers | 10.0% |
Below is how Southeast Georgia’s Labor Shed compares to the national average in multiple transportation-related occupations (by occupation).
Industry | Number Employed |
Aircraft Manufacturing | 8,653 |
Poultry Processing | 2,260 |
Sawmills | 1,737 |
Paper Mills | 1,717 |
Pulp Mills | 1,437 |
All Other Miscellaneous Chemical Product and Preparation Manufacturing | 1,435 |
Ship Building and Repairing | 1,095 |
Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | 1,031 |
Breweries | 942 |
Paperboard Mills | 916 |
Machine Shops | 910 |
Seafood Product Preparation and Packaging | 830 |
Construction Machinery Manufacturing | 721 |
Metal Can Manufacturing | 646 |
Sheet Metal Work Manufacturing | 623 |
Manufactured Home (Mobile Home) Manufacturing | 608 |
Toilet Preparation Manufacturing | 581 |
Commercial Bakeries | 545 |
Gypsum Product Manufacturing | 542 |
Truck Trailer Manufacturing | 528 |
Ready-Mix Concrete Manufacturing | 471 |
Other Aircraft Parts and Auxiliary Equipment Manufacturing | 468 |
Commercial Printing (except Screen and Books) | 462 |
Wood Kitchen Cabinet and Countertop Manufacturing | 461 |
Surgical Appliance and Supplies Manufacturing | 458 |
Wood Window and Door Manufacturing | 456 |
Aircraft Engine and Engine Parts Manufacturing | 432 |
Prefabricated Metal Building and Component Manufacturing | 430 |
Tobacco Manufacturing | 427 |
All Other Plastics Product Manufacturing | 413 |
All Other Miscellaneous Wood Product Manufacturing | 412 |
Other Concrete Product Manufacturing | 404 |
Asphalt Shingle and Coating Materials Manufacturing | 403 |
Corrugated and Solid Fiber Box Manufacturing | 400 |
Meat Processed from Carcasses | 396 |
Fast Facts
WAGES & COST LOWER – SKILLED LABOR HIGHER THAN THE NATIONAL AVERAGE
33%
LOWER WAGES THAN U.S. AVERAGE.
The Southeast Georgia Alliance Labor shed saves employers 33% against the national average.
9X
MORE AIRCRAFT MANUFACTURING WORKERS
Our High Wage Labor Shed has nearly 9 times more Aircraft manufacturing workers than the national average with nearly 10,000 people employed.
12%
LOWER THAN THE U.S. AVERAGE
Cost of Living and doing business in the Southeast Georgia Alliance counties is 12% less than the national average
49X
MORE DEEP SEA TRANSPORTATION WORKERS
Our High Wage Labor Shed has 49 times more Deep Sea Transportation Workers due to our coastal location. This gives manufacturing importers and exporters a unique advantage in the Southeast Georgia Alliance region.
The Southeast Georgia Alliance Manufacturing labor advantage is a strong, skilled, and growing workforce. Below shows where we outshine the national average as well as how much we have grown.
Sector Growth over past 5 years:
Higher than the National Average:
The Southeast Georgia Alliance’s location on the East Coast of the United States between Savannah and Jacksonville makes it perfect for shipping goods internationally or importing product to be shipped across the United States.
Sector Growth over past 5 years:
Higher than the National Average: